Please find our high quality treatment costs below. Our aim is to offer you the best possible price, for your preferred choice of dental treatment.
| Treatment | Price(£) from |
|---|---|
| Routine Examination (member price £0) | 87.00 |
| Childrens Examination (member price £0) | 67.00 |
| Panoral X-Ray (member price £0) | 72.50 |
| Small Radiographs (member price £0) | 20.00 each |
| Registered Patient Emergency Appointment (member price £0) | 105.00 |
| Non Registered Patient Emergency Appointment (Deposit Required) | 139.00 |
| New Patient Exam (Deposit Required and possible additional cost for x-rays) | 87.00 |
| Treatment | Price(£) from |
|---|---|
| 30 minutes (£60 Deposit required)(member price £0) | 139.00 |
| Non Registered Patient Hygiene Appointment(Deposit Required) | 137.00 |
| Under 18 Hygiene Appointment | 87.00 |
| Airflow (Stain Removal) | 37.00 on top of hygiene appointment |
| Root Planing 60 Minutes | 570.00 |
| Treatment | Price(£) from |
|---|---|
| Fissure Sealants | 68.00 per tooth |
| Upper/Lower Partial Denture (member price from £1228) | 1365.00 |
| Full Upper & Lower Dentures (member price from £1977) | 2197.00 |
| Composite Bonding (member price from £256) | 285.00 |
| Tooth Coloured Fillings (member price from £191) | 213.00 |
| Amalgam Filling (member price from £128) | 143.00 |
| Veneers | 1000.00 |
| Emax Crown | 700.00 |
| Zirconia Crown | 1106.00 |
| Full Gold Crown | 1249.00 |
| Crown Recement | 112.00 |
| Tooth Whitening with Pola Night | 440.00 |
| Enlighten Whitening | 840.00 |
| Treatment | Price(£) from |
|---|---|
| Routine Extraction | 177.00 |
| Wisdom Tooth Extraction | 350.00 |
| Surgical Extraction | 350.00 |
| Treatment | Price(£) from |
|---|---|
| Study Models | 109.00 |
| Prescription | 18.00 |
| Sedation Consultation | 87.00 |
| Sedation (IV) | 408.00 per hour |
| Treatment | Price(£) from |
|---|---|
| Children 6-12 years | 11.00 per month |
| Adults | 46 or 68.90 per month |
*Please speak to our reception team if you would be interested in booking a free consultation with Fergus, thank you.
| Treatment | Price(£) from |
|---|---|
| Invisalign – Clear Invisible Braces | 3,500.00 (depending on case severity) |
| Treatment | Price(£) from |
|---|---|
| Periodontics | 213.50 |
| Implants | 175.00 |
| Prosthodontics (Crowns, Bridges and Dentures, Tooth Wear, Aesthetic/Cosmetic Dentistry and Teeth Whitening) | 214.70 |
| Endodontics | 127.00 - 158.00 |
*Please note it is our practice policy to take 100% of the consultation fee at the time of the booking
| Treatment | Price(£) from |
|---|---|
| Single Canal Teeth | 840.00 |
| Core Build Up | 163.00 |
| Pre-Molars | 899.00 |
| Molars | 999.00 |
| Surgery/Apicoectomy | 999.00 |
*Re-Root Canal treatment incurs an additional fee of £100.00
| Treatment | Price(£) from |
|---|---|
| Non-Surgical Treatment | 265.00 |
| Surgical Treatment | 640.00 |
| Reassesment | 213.50 |
| Hygiene Appointment with Periodontist | 150.00 |
| Crown Lenghtening | 408.00 |
*Includes surgical treatment including periodontal regenerative therapies, crown lengthening, soft tissue grafts, treatment of peri-implantitis.
| Treatment | Price(£) from |
|---|---|
| Implants | 3737.00 |
| Sinus Lift | 580.00 |
| Bone Graft | 1180.00 |
| Annual Implant Review | 68.50 |
| Full Implant-Retained Bridge | 18,000.00 |
| Full Lower Arch Implant Supported Denture | 8,500.00 |
| Full Upper Arch Implant Supported Denture | 12,000.00 |